<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plaigiarise an American?  The French would never do that!</title>
	<atom:link href="http://blog.everydayscientist.com/?feed=rss2&#038;p=869" rel="self" type="application/rss+xml" />
	<link>http://blog.everydayscientist.com/?p=869</link>
	<description>remarking on the unremarkable</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:10:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sterling Backus</title>
		<link>http://blog.everydayscientist.com/?p=869&#038;cpage=1#comment-40854</link>
		<dc:creator>Sterling Backus</dc:creator>
		<pubDate>Tue, 07 Sep 2010 15:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=869#comment-40854</guid>
		<description>Nice catch.  Kinda funny if you ask me!</description>
		<content:encoded><![CDATA[<p>Nice catch.  Kinda funny if you ask me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everyday Scientist &#187; someone told the editors</title>
		<link>http://blog.everydayscientist.com/?p=869&#038;cpage=1#comment-31077</link>
		<dc:creator>Everyday Scientist &#187; someone told the editors</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=869#comment-31077</guid>
		<description>[...] while back, David posted two paragraphs from two different papers with different authors; they were nearly identical. Since then, someone [...]</description>
		<content:encoded><![CDATA[<p>[...] while back, David posted two paragraphs from two different papers with different authors; they were nearly identical. Since then, someone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://blog.everydayscientist.com/?p=869&#038;cpage=1#comment-31076</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=869#comment-31076</guid>
		<description>whoa</description>
		<content:encoded><![CDATA[<p>whoa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto</title>
		<link>http://blog.everydayscientist.com/?p=869&#038;cpage=1#comment-31073</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Tue, 11 Nov 2008 13:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=869#comment-31073</guid>
		<description>Look here guys....

http://www.iop.org/EJ/abstract/-alert=13763/0957-0233/19/12/129801</description>
		<content:encoded><![CDATA[<p>Look here guys&#8230;.</p>
<p><a href="http://www.iop.org/EJ/abstract/-alert=13763/0957-0233/19/12/129801" rel="nofollow">http://www.iop.org/EJ/abstract/-alert=13763/0957-0233/19/12/129801</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://blog.everydayscientist.com/?p=869&#038;cpage=1#comment-26871</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 20 Jun 2008 09:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=869#comment-26871</guid>
		<description>This kind of plagiarism is (unfortunately) quite frequent, at least for introductory-type sentences. What do you think of this one?

&quot;The discovery of superconductivity in H2O-intercalated Na0.33Co2 has reopened investigations of the physical properties of NaxCoO2 compounds, which remained largely unexplored so far. In the simplest picture, the Co planes contain x nonmagnetic (S=0) Co3+ ions and 1-x (S=1/2) spins (Co4+ low-spin state). One of the surprises in the emerging phase diagram is thus the presence of magnetic order at rather low Co4+ concentrations x&gt;0.75. The origin of this order and how it evolves with x are presently unknown or controversial. These questions are directly related to the electronic state of Co and to the microscopic organization within CoO2 layers.&quot;
Phys. Rev. Lett. October 2005 (http://link.aps.org/abstract/PRL/v95/e186405)

&quot;Although appreciable experimental and theoretical effort has been devoted in studying the superconductivity in H2O intercalated NaxCoO2 compound, the physical properties of NaxCoO2 remained, so far, largely unexplored. In the simplest picture Co-planes contain x non-magnetic S=0 Co3+ ions and 1−x S=1/2 spins Co4+ low spin state. What&#039;s amazing in the NaxCoO2 phase diagram is the presence of magnetic order at rather low Co4+ concentrations x&gt;0.75. The origin of this order and how it evolves with x are presently unknown or controversial. These questions are directly related to the electronic state of Co and to the microscopic organization within CoO2 layers.
Solid State Communications, March 2006 (http://dx.doi.org/10.1016/j.ssc.2006.01.024)</description>
		<content:encoded><![CDATA[<p>This kind of plagiarism is (unfortunately) quite frequent, at least for introductory-type sentences. What do you think of this one?</p>
<p>&#8220;The discovery of superconductivity in H2O-intercalated Na0.33Co2 has reopened investigations of the physical properties of NaxCoO2 compounds, which remained largely unexplored so far. In the simplest picture, the Co planes contain x nonmagnetic (S=0) Co3+ ions and 1-x (S=1/2) spins (Co4+ low-spin state). One of the surprises in the emerging phase diagram is thus the presence of magnetic order at rather low Co4+ concentrations x&gt;0.75. The origin of this order and how it evolves with x are presently unknown or controversial. These questions are directly related to the electronic state of Co and to the microscopic organization within CoO2 layers.&#8221;<br />
Phys. Rev. Lett. October 2005 (<a href="http://link.aps.org/abstract/PRL/v95/e186405" rel="nofollow">http://link.aps.org/abstract/PRL/v95/e186405</a>)</p>
<p>&#8220;Although appreciable experimental and theoretical effort has been devoted in studying the superconductivity in H2O intercalated NaxCoO2 compound, the physical properties of NaxCoO2 remained, so far, largely unexplored. In the simplest picture Co-planes contain x non-magnetic S=0 Co3+ ions and 1−x S=1/2 spins Co4+ low spin state. What&#8217;s amazing in the NaxCoO2 phase diagram is the presence of magnetic order at rather low Co4+ concentrations x&gt;0.75. The origin of this order and how it evolves with x are presently unknown or controversial. These questions are directly related to the electronic state of Co and to the microscopic organization within CoO2 layers.<br />
Solid State Communications, March 2006 (<a href="http://dx.doi.org/10.1016/j.ssc.2006.01.024" rel="nofollow">http://dx.doi.org/10.1016/j.ssc.2006.01.024</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: estraven</title>
		<link>http://blog.everydayscientist.com/?p=869&#038;cpage=1#comment-26444</link>
		<dc:creator>estraven</dc:creator>
		<pubDate>Sun, 08 Jun 2008 12:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=869#comment-26444</guid>
		<description>Impressive. I am not sure the nationality of the authors is relevant, though.</description>
		<content:encoded><![CDATA[<p>Impressive. I am not sure the nationality of the authors is relevant, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://blog.everydayscientist.com/?p=869&#038;cpage=1#comment-26370</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 06 Jun 2008 15:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=869#comment-26370</guid>
		<description>Ugh. Do we now need to treat paper authors like undergraduates and check their submissions against Turnitin.com?</description>
		<content:encoded><![CDATA[<p>Ugh. Do we now need to treat paper authors like undergraduates and check their submissions against Turnitin.com?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Natelson</title>
		<link>http://blog.everydayscientist.com/?p=869&#038;cpage=1#comment-26324</link>
		<dc:creator>Doug Natelson</dc:creator>
		<pubDate>Thu, 05 Jun 2008 04:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=869#comment-26324</guid>
		<description>You absolutely should contact the editors of the two journals.  This is really, really bad.  We both know that this would get you thrown out of Stanford, to say the least.</description>
		<content:encoded><![CDATA[<p>You absolutely should contact the editors of the two journals.  This is really, really bad.  We both know that this would get you thrown out of Stanford, to say the least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis D. Alcaraz</title>
		<link>http://blog.everydayscientist.com/?p=869&#038;cpage=1#comment-26194</link>
		<dc:creator>Luis D. Alcaraz</dc:creator>
		<pubDate>Thu, 29 May 2008 23:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=869#comment-26194</guid>
		<description>UNIX thinks they are different enough lol......

Same program used by the editor?

$diff fun1 fun2
1c1,2
 materials due to the Pockels cells and polarizers can add high-order dispersion to an amplifier system, making the recompression more difficult for very short pulses. Nevertheless, regenerative amplifiers have also been used to
&gt; generate pulses of 30 fs and shorter duration [36, 37].
3c4
&lt;a&gt; A multipass preamplifier configuration (figure 6(b)) differs from the regenerative amplifier in that, as its name suggests, the beam passes through the gain medium multiple times without the use of a cavity. The particular geometry&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>UNIX thinks they are different enough lol&#8230;&#8230;</p>
<p>Same program used by the editor?</p>
<p>$diff fun1 fun2<br />
1c1,2<br />
 materials due to the Pockels cells and polarizers can add high-order dispersion to an amplifier system, making the recompression more difficult for very short pulses. Nevertheless, regenerative amplifiers have also been used to<br />
&gt; generate pulses of 30 fs and shorter duration [36, 37].<br />
3c4<br />
<a> A multipass preamplifier configuration (figure 6(b)) differs from the regenerative amplifier in that, as its name suggests, the beam passes through the gain medium multiple times without the use of a cavity. The particular geometry</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taitauwai</title>
		<link>http://blog.everydayscientist.com/?p=869&#038;cpage=1#comment-25990</link>
		<dc:creator>Taitauwai</dc:creator>
		<pubDate>Fri, 23 May 2008 00:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=869#comment-25990</guid>
		<description>Unbelievable. What are they thinking?</description>
		<content:encoded><![CDATA[<p>Unbelievable. What are they thinking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axicon</title>
		<link>http://blog.everydayscientist.com/?p=869&#038;cpage=1#comment-25983</link>
		<dc:creator>Axicon</dc:creator>
		<pubDate>Thu, 22 May 2008 22:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=869#comment-25983</guid>
		<description>At least they bothered to change the citation numbers.</description>
		<content:encoded><![CDATA[<p>At least they bothered to change the citation numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sacrebleu</title>
		<link>http://blog.everydayscientist.com/?p=869&#038;cpage=1#comment-25967</link>
		<dc:creator>sacrebleu</dc:creator>
		<pubDate>Thu, 22 May 2008 10:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=869#comment-25967</guid>
		<description>the second paper has formated their paper such that the figure is also 6(b). comedy gold.</description>
		<content:encoded><![CDATA[<p>the second paper has formated their paper such that the figure is also 6(b). comedy gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://blog.everydayscientist.com/?p=869&#038;cpage=1#comment-25948</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Thu, 22 May 2008 00:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=869#comment-25948</guid>
		<description>i think you should contact the authors of the first paper, or the editors of RSI.</description>
		<content:encoded><![CDATA[<p>i think you should contact the authors of the first paper, or the editors of RSI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://blog.everydayscientist.com/?p=869&#038;cpage=1#comment-25947</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Thu, 22 May 2008 00:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=869#comment-25947</guid>
		<description>holy shit, figure 6 is copied exactly. like &lt;em&gt;right-click copy, CTRL-P&lt;/em&gt; copied. that&#039;s really bad.</description>
		<content:encoded><![CDATA[<p>holy shit, figure 6 is copied exactly. like <em>right-click copy, CTRL-P</em> copied. that&#8217;s really bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psi*psi</title>
		<link>http://blog.everydayscientist.com/?p=869&#038;cpage=1#comment-25946</link>
		<dc:creator>psi*psi</dc:creator>
		<pubDate>Thu, 22 May 2008 00:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=869#comment-25946</guid>
		<description>Despicable!</description>
		<content:encoded><![CDATA[<p>Despicable!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
