<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: laser + coffee = blue?</title>
	<atom:link href="http://blog.everydayscientist.com/?feed=rss2&#038;p=452" rel="self" type="application/rss+xml" />
	<link>http://blog.everydayscientist.com/?p=452</link>
	<description>remarking on the unremarkable</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:13:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Martin</title>
		<link>http://blog.everydayscientist.com/?p=452&#038;cpage=1#comment-14150</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 27 Jul 2007 02:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=452#comment-14150</guid>
		<description>Nice one. I bet it&#039;s a tripled Nd:YAG, i.e. blue, laser. By the way, that IS fast. Try that in your 1.5 kW microwave oven and see how long it takes...</description>
		<content:encoded><![CDATA[<p>Nice one. I bet it&#8217;s a tripled Nd:YAG, i.e. blue, laser. By the way, that IS fast. Try that in your 1.5 kW microwave oven and see how long it takes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randog</title>
		<link>http://blog.everydayscientist.com/?p=452&#038;cpage=1#comment-10134</link>
		<dc:creator>randog</dc:creator>
		<pubDate>Sun, 20 May 2007 22:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=452#comment-10134</guid>
		<description>If you point an IR remote at your camcorder, I think it looks blue in the video.  Maybe the same thing&#039;s happening with the IR laser...

R</description>
		<content:encoded><![CDATA[<p>If you point an IR remote at your camcorder, I think it looks blue in the video.  Maybe the same thing&#8217;s happening with the IR laser&#8230;</p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://blog.everydayscientist.com/?p=452&#038;cpage=1#comment-8774</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Tue, 08 May 2007 16:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=452#comment-8774</guid>
		<description>hey niko, really good point! ccd&#039;s are sensitive in the ir, maybe out to 1064 nm.</description>
		<content:encoded><![CDATA[<p>hey niko, really good point! ccd&#8217;s are sensitive in the ir, maybe out to 1064 nm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niko</title>
		<link>http://blog.everydayscientist.com/?p=452&#038;cpage=1#comment-8770</link>
		<dc:creator>niko</dc:creator>
		<pubDate>Tue, 08 May 2007 10:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=452#comment-8770</guid>
		<description>Infrared light shows up as that exact same color on several digital cameras I have. (Try pointing a TV remote at the lens and pushing a button)</description>
		<content:encoded><![CDATA[<p>Infrared light shows up as that exact same color on several digital cameras I have. (Try pointing a TV remote at the lens and pushing a button)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disease Mongering Engine &#124; Cruel.Com</title>
		<link>http://blog.everydayscientist.com/?p=452&#038;cpage=1#comment-7415</link>
		<dc:creator>Disease Mongering Engine &#124; Cruel.Com</dc:creator>
		<pubDate>Tue, 10 Apr 2007 00:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=452#comment-7415</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] you work in a lab of sorts. Perhaps you can answer a question posed by this scientist who posted a video of someone using a high-powered laser to heat his coffee, which is apparently a major no-no in the [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] you work in a lab of sorts. Perhaps you can answer a question posed by this scientist who posted a video of someone using a high-powered laser to heat his coffee, which is apparently a major no-no in the [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: runcycelxcski</title>
		<link>http://blog.everydayscientist.com/?p=452&#038;cpage=1#comment-7281</link>
		<dc:creator>runcycelxcski</dc:creator>
		<pubDate>Thu, 05 Apr 2007 02:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=452#comment-7281</guid>
		<description>someone on YouTube questioned if the cofee got radioactive. The answer is, of course, yes, and one becomse a spiderman once on drinks it.</description>
		<content:encoded><![CDATA[<p>someone on YouTube questioned if the cofee got radioactive. The answer is, of course, yes, and one becomse a spiderman once on drinks it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://blog.everydayscientist.com/?p=452&#038;cpage=1#comment-7054</link>
		<dc:creator>william</dc:creator>
		<pubDate>Fri, 30 Mar 2007 01:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=452#comment-7054</guid>
		<description>I bet it&#039;s a quadrupled YAG. 266 nm is hard to see, but with 2 kW there will be something. Besides, at that power raman scattering may be visible.</description>
		<content:encoded><![CDATA[<p>I bet it&#8217;s a quadrupled YAG. 266 nm is hard to see, but with 2 kW there will be something. Besides, at that power raman scattering may be visible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhilipJ</title>
		<link>http://blog.everydayscientist.com/?p=452&#038;cpage=1#comment-7038</link>
		<dc:creator>PhilipJ</dc:creator>
		<pubDate>Thu, 29 Mar 2007 17:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=452#comment-7038</guid>
		<description>It&#039;s really quite easy to saturate a CCD, so I don&#039;t think that&#039;s the case here either.. you also see the same blue colour scattered from steam from the liquid, so I suspect, like Sam, that we are being &quot;lied&quot; to in some fashion.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really quite easy to saturate a CCD, so I don&#8217;t think that&#8217;s the case here either.. you also see the same blue colour scattered from steam from the liquid, so I suspect, like Sam, that we are being &#8220;lied&#8221; to in some fashion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://blog.everydayscientist.com/?p=452&#038;cpage=1#comment-7023</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Thu, 29 Mar 2007 05:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=452#comment-7023</guid>
		<description>also, at 2 &lt;em&gt;&lt;strong&gt;kW!!!!!&lt;/strong&gt;&lt;/em&gt;, i&#039;m pretty surprised that it actually takes that long to heat the water. maybe we&#039;re being lied to about something here...</description>
		<content:encoded><![CDATA[<p>also, at 2 <em><strong>kW!!!!!</strong></em>, i&#8217;m pretty surprised that it actually takes that long to heat the water. maybe we&#8217;re being lied to about something here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MartinS</title>
		<link>http://blog.everydayscientist.com/?p=452&#038;cpage=1#comment-6989</link>
		<dc:creator>MartinS</dc:creator>
		<pubDate>Wed, 28 Mar 2007 08:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=452#comment-6989</guid>
		<description>I don&#039;t know anything about the properties of the laser, but the cup of water glowed the same colour. I&#039;m with Milkshake. Maybe it is the ceramic of the cup? The other possibility is that the camera CCD is saturated by the intensity of the light and the colour is an artifact.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know anything about the properties of the laser, but the cup of water glowed the same colour. I&#8217;m with Milkshake. Maybe it is the ceramic of the cup? The other possibility is that the camera CCD is saturated by the intensity of the light and the colour is an artifact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhilipJ</title>
		<link>http://blog.everydayscientist.com/?p=452&#038;cpage=1#comment-6985</link>
		<dc:creator>PhilipJ</dc:creator>
		<pubDate>Wed, 28 Mar 2007 04:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=452#comment-6985</guid>
		<description>Oh, *kW*.  Hmm, no. :)</description>
		<content:encoded><![CDATA[<p>Oh, *kW*.  Hmm, no. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://blog.everydayscientist.com/?p=452&#038;cpage=1#comment-6978</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Wed, 28 Mar 2007 02:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=452#comment-6978</guid>
		<description>PhilipJ: But have you used 2 &lt;em&gt;k&lt;/em&gt;W Nd:YAG? ;)</description>
		<content:encoded><![CDATA[<p>PhilipJ: But have you used 2 <em>k</em>W Nd:YAG? ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kendall</title>
		<link>http://blog.everydayscientist.com/?p=452&#038;cpage=1#comment-6976</link>
		<dc:creator>kendall</dc:creator>
		<pubDate>Wed, 28 Mar 2007 01:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=452#comment-6976</guid>
		<description>Looks like a metal cutting YAG.</description>
		<content:encoded><![CDATA[<p>Looks like a metal cutting YAG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ψ*Ψ</title>
		<link>http://blog.everydayscientist.com/?p=452&#038;cpage=1#comment-6974</link>
		<dc:creator>Ψ*Ψ</dc:creator>
		<pubDate>Tue, 27 Mar 2007 22:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=452#comment-6974</guid>
		<description>Makes me want coffee.</description>
		<content:encoded><![CDATA[<p>Makes me want coffee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhilipJ</title>
		<link>http://blog.everydayscientist.com/?p=452&#038;cpage=1#comment-6970</link>
		<dc:creator>PhilipJ</dc:creator>
		<pubDate>Tue, 27 Mar 2007 22:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everydayscientist.com/?p=452#comment-6970</guid>
		<description>I&#039;ve played with enough 2W 532nm light, and that definitely isn&#039;t 532nm stuff.  Anyone know what that whole instrument was for?  It looks pretty weird..</description>
		<content:encoded><![CDATA[<p>I&#8217;ve played with enough 2W 532nm light, and that definitely isn&#8217;t 532nm stuff.  Anyone know what that whole instrument was for?  It looks pretty weird..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
